L’ENCYCLOPÉDIE DES CALIBRES
Les calibres, sans perdre leur nom.
559 appellations officielles de cartouches, 50 fiches détaillées et une recherche par nom ou famille documentaire.
559 appellations · Page 9 / 14 · 50 fiches de lecture publiées
Parcourir les 50 fiches de calibres ↗
Le répertoire des appellations officielles
Les noms ci-dessous sont ceux des tables C.I.P. Les entrées possédant une fiche éditoriale proposent aussi « Lire la fiche ». Les dates indiquées concernent les documents de référence.
| Appellation | Table | Pays de la source | Révision du document | Documentation |
|---|---|---|---|---|
| 35 Whelen | I Cartouches à gorge | États-unis | 14/05/2024 | Document C.I.P. (PDF) 35 Whelen ↗ |
| 35 Win. | II Cartouches à bourrelet | États-unis | 15/05/2002 | Document C.I.P. (PDF) 35 Win. ↗ |
| 35 Win. SL | II Cartouches à bourrelet | États-unis | 15/05/2002 | Document C.I.P. (PDF) 35 Win. SL ↗ |
| 38 Long Colt | IV Pistolets et revolvers | États-unis | 07/06/2000 | Document C.I.P. (PDF) 38 Long Colt ↗ |
| 38 S&W | IV Pistolets et revolvers | États-unis | 21/04/2020 | Document C.I.P. (PDF) 38 S&W ↗ |
| 38 Short Colt | IV Pistolets et revolvers | États-unis | 07/06/2000 | Document C.I.P. (PDF) 38 Short Colt ↗ |
| 38 Special | IV Pistolets et revolvers | États-unis | 07/06/2000 | Document C.I.P. (PDF) 38 Special ↗ Lire la fiche .38 Special ↗ |
| 38 Special (carb) | IV Pistolets et revolvers | États-unis | 10/05/1995 | Document C.I.P. (PDF) 38 Special (carb) ↗ |
| 38 Spl. AMU | IV Pistolets et revolvers | États-unis | 23/09/2008 | Document C.I.P. (PDF) 38 Spl. AMU ↗ |
| 38 Spl. Wad Cut. | IV Pistolets et revolvers | États-unis | 07/06/2000 | Document C.I.P. (PDF) 38 Spl. Wad Cut. ↗ |
| 38 Super Auto | IV Pistolets et revolvers | États-unis | 23/09/2008 | Document C.I.P. (PDF) 38 Super Auto ↗ Lire la fiche .38 Super Auto ↗ |
| 38-40 Win. | II Cartouches à bourrelet | États-unis | 15/05/2002 | Document C.I.P. (PDF) 38-40 Win. ↗ |
| 38-45 ACP | IV Pistolets et revolvers | États-unis | 07/06/2000 | Document C.I.P. (PDF) 38-45 ACP ↗ |
| 38-55 Win. | II Cartouches à bourrelet | États-unis | 15/05/2002 | Document C.I.P. (PDF) 38-55 Win. ↗ |
| 38/357 FX | IV Pistolets et revolvers | Canada | 07/06/2000 | Document C.I.P. (PDF) 38/357 FX ↗ |
| 40 S&W | IV Pistolets et revolvers | États-unis | 07/06/2000 | Document C.I.P. (PDF) 40 S&W ↗ Lire la fiche .40 S&W ↗ |
| 40-60 Win | II Cartouches à bourrelet | États-unis | 15/04/2008 | Document C.I.P. (PDF) 40-60 Win ↗ |
| 40-65 Win. | II Cartouches à bourrelet | États-unis | Non renseignée | Document C.I.P. (PDF) 40-65 Win. ↗ |
| 40-82 Win. | II Cartouches à bourrelet | États-unis | 15/05/2002 | Document C.I.P. (PDF) 40-82 Win. ↗ |
| 41 ACT EXP | IV Pistolets et revolvers | Israël | 07/06/2000 | Document C.I.P. (PDF) 41 ACT EXP ↗ |
| 41 Long Colt | IV Pistolets et revolvers | États-unis | 07/06/2000 | Document C.I.P. (PDF) 41 Long Colt ↗ |
| 41 Rem. Mag. | IV Pistolets et revolvers | États-unis | 07/06/2000 | Document C.I.P. (PDF) 41 Rem. Mag. ↗ |
| 44 Colt | IV Pistolets et revolvers | États-unis | 07/06/2000 | Document C.I.P. (PDF) 44 Colt ↗ |
| 44 Rem. Mag. | IV Pistolets et revolvers | États-unis | 10/11/2020 | Document C.I.P. (PDF) 44 Rem. Mag. ↗ Lire la fiche .44 Remington Magnum ↗ |
| 44 Rem. Mag. (carb) | IV Pistolets et revolvers | États-unis | 10/11/2020 | Document C.I.P. (PDF) 44 Rem. Mag. (carb) ↗ |
| 44 S&W Russian | IV Pistolets et revolvers | États-unis | 07/06/2000 | Document C.I.P. (PDF) 44 S&W Russian ↗ |
| 44 S&W Special | IV Pistolets et revolvers | États-unis | 07/06/2000 | Document C.I.P. (PDF) 44 S&W Special ↗ Lire la fiche .44 S&W Special ↗ |
| 44 S&W Special (carb) | IV Pistolets et revolvers | États-unis | 10/05/1995 | Document C.I.P. (PDF) 44 S&W Special (carb) ↗ |
| 44-40 Win. | II Cartouches à bourrelet | États-unis | 15/05/2002 | Document C.I.P. (PDF) 44-40 Win. ↗ |
| 45 Auto | IV Pistolets et revolvers | États-unis | 21/04/2020 | Document C.I.P. (PDF) 45 Auto ↗ Lire la fiche .45 Auto ↗ |
| 45 Auto Rim | IV Pistolets et revolvers | États-unis | 07/06/2000 | Document C.I.P. (PDF) 45 Auto Rim ↗ |
| 45 Blaser | I Cartouches à gorge | Allemagne | 26/04/2022 | Document C.I.P. (PDF) 45 Blaser ↗ |
| 45 Colt | IV Pistolets et revolvers | États-unis | 07/06/2000 | Document C.I.P. (PDF) 45 Colt ↗ Lire la fiche .45 Colt ↗ |
| 45 Colt (carb) | IV Pistolets et revolvers | États-unis | 10/05/1995 | Document C.I.P. (PDF) 45 Colt (carb) ↗ |
| 45 GAP | IV Pistolets et revolvers | Autriche | 25/05/2011 | Document C.I.P. (PDF) 45 GAP ↗ |
| 45 HP | IV Pistolets et revolvers | Autriche | 07/06/2000 | Document C.I.P. (PDF) 45 HP ↗ |
| 45 S&W Schofield | IV Pistolets et revolvers | États-unis | 07/06/2000 | Document C.I.P. (PDF) 45 S&W Schofield ↗ |
| 45 S&W Schofield (carb) | IV Pistolets et revolvers | États-unis | Non renseignée | Document C.I.P. (PDF) 45 S&W Schofield (carb) ↗ |
| 45 Win. Mag. | IV Pistolets et revolvers | États-unis | 07/06/2000 | Document C.I.P. (PDF) 45 Win. Mag. ↗ |
| 45-60 Win | II Cartouches à bourrelet | États-unis | 15/04/2008 | Document C.I.P. (PDF) 45-60 Win ↗ |
Nom de calibre et exemplaire d’arme
Ce répertoire est une entrée dans la nomenclature. Il ne déduit pas le chambrage d’un modèle à partir d’une photo et n’établit pas de correspondance d’emploi entre deux appellations. Les suffixes et les variantes « (carb) » restent dans les noms publiés. Les cartouches industrielles, d’alarme et les autres tables spécialisées ne figurent pas dans cette première sélection.
Ouvrir le guide des armes ↗Sources & références
- C.I.P. — présentation des TDCC ↗ · revue du 11/10/2026
- C.I.P. — répertoire officiel des tables ↗ · revue du 11/10/2026
Explorer les tables du relevé C.I.P.
Les 559 appellations de ce répertoire proviennent du relevé documentaire du 11 octobre 2026. Une table regroupe une famille de documents ; son numéro ne correspond pas à une catégorie juridique française.
Voir les 6 tables, leurs effectifs et leurs dates
| Table et famille | Appellations | Révisions renseignées dans le relevé |
|---|---|---|
| Table I · Cartouches à gorge | 215 | 15/05/2002 – 13/05/2025 |
| Table II · Cartouches à bourrelet | 146 | 30/11/-0001 – 13/05/2025 |
| Table III · Cartouches à culot renforcé | 40 | 15/05/2002 – 26/04/2022 |
| Table IV · Pistolets et revolvers | 96 | 30/11/-0001 – 26/04/2022 |
| Table V · Percussion annulaire | 7 | 23/09/2008 – 14/05/2024 |
| Table VII · Cartouches de fusil | 55 | 19/09/2006 – 10/11/2021 |
Comptage des entrées locales, sans déduction de disponibilité ni de compatibilité. Les dates désignent les documents du relevé ; une révision plus récente peut être publiée sur le répertoire officiel C.I.P..